Material: | LLDPE And EPS Foam | Color: | Black Or Customization |
---|---|---|---|
Buoyancy: | 480-560kgs | Accessories: | Bolts, Screws |
Lifespan: | 10-15years | Application: | Float Box |
Highlight: | Floating Pontoons Dock Floaters,PE Dock Floaters Box,Plastic Drum Dock Floaters |
Box floats offer maximum stability for walking due to the large surface area in contact with the water.
Model List:
No. | Specification (mm) |
Buoyancy (kgs) |
Shell Thickness (mm) |
1. | 1200*800*350 | 300 | 30 |
2. | 1200*800*500 | 450 | 50 |
3. | 1200*800*550 | 497 | 30 |
4. | 1200*800*650 | 588 | 50 |
5. | 1200*800*1050 | 930 | 50 |
6. | 1420*900*550 | 543 | 30 |
7. | 1420*900*650 | 646 | 30 |
8. | 1620*800*550 | 685 | 50 |
9. | 1620*800*700 | 862 | 50 |
10. | 1000*800*350 | 200 | 35 |
11. | 1255*985*665 | 750 | 30 |
12. | 980*940*705 | 580 | 30 |
Why choose us?
Photo: